KCodecs

LangGreekModel.cpp
1/* -*- C++ -*-
2 SPDX-FileCopyrightText: 1998 Netscape Communications Corporation <developer@mozilla.org>
3
4 SPDX-License-Identifier: MIT
5*/
6
7#include "nsSBCharSetProber.h"
8/****************************************************************
9255: Control characters that usually does not exist in any text
10254: Carriage/Return
11253: symbol (punctuation) that does not belong to word
12252: 0 - 9
13
14*****************************************************************/
15
16namespace kencodingprober
17{
18// Character Mapping Table:
19const unsigned char Latin7_CharToOrderMap[] = {
20 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 254, 255, 255, 254, 255, 255, // 00
21 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, // 10
22 +253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, // 20
23 252, 252, 252, 252, 252, 252, 252, 252, 252, 252, 253, 253, 253, 253, 253, 253, // 30
24 253, 82, 100, 104, 94, 98, 101, 116, 102, 111, 187, 117, 92, 88, 113, 85, // 40
25 79, 118, 105, 83, 67, 114, 119, 95, 99, 109, 188, 253, 253, 253, 253, 253, // 50
26 253, 72, 70, 80, 81, 60, 96, 93, 89, 68, 120, 97, 77, 86, 69, 55, // 60
27 78, 115, 65, 66, 58, 76, 106, 103, 87, 107, 112, 253, 253, 253, 253, 253, // 70
28 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, // 80
29 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, // 90
30 +253, 233, 90, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 74, 253, 253, // a0
31 253, 253, 253, 253, 247, 248, 61, 36, 46, 71, 73, 253, 54, 253, 108, 123, // b0
32 110, 31, 51, 43, 41, 34, 91, 40, 52, 47, 44, 53, 38, 49, 59, 39, // c0
33 35, 48, 250, 37, 33, 45, 56, 50, 84, 57, 120, 121, 17, 18, 22, 15, // d0
34 124, 1, 29, 20, 21, 3, 32, 13, 25, 5, 11, 16, 10, 6, 30, 4, // e0
35 9, 8, 14, 7, 2, 12, 28, 23, 42, 24, 64, 75, 19, 26, 27, 253, // f0
36};
37
38const unsigned char win1253_CharToOrderMap[] = {
39 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 254, 255, 255, 254, 255, 255, // 00
40 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, // 10
41 +253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, // 20
42 252, 252, 252, 252, 252, 252, 252, 252, 252, 252, 253, 253, 253, 253, 253, 253, // 30
43 253, 82, 100, 104, 94, 98, 101, 116, 102, 111, 187, 117, 92, 88, 113, 85, // 40
44 79, 118, 105, 83, 67, 114, 119, 95, 99, 109, 188, 253, 253, 253, 253, 253, // 50
45 253, 72, 70, 80, 81, 60, 96, 93, 89, 68, 120, 97, 77, 86, 69, 55, // 60
46 78, 115, 65, 66, 58, 76, 106, 103, 87, 107, 112, 253, 253, 253, 253, 253, // 70
47 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, // 80
48 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, // 90
49 +253, 233, 61, 253, 253, 253, 253, 253, 253, 253, 253, 253, 253, 74, 253, 253, // a0
50 253, 253, 253, 253, 247, 253, 253, 36, 46, 71, 73, 253, 54, 253, 108, 123, // b0
51 110, 31, 51, 43, 41, 34, 91, 40, 52, 47, 44, 53, 38, 49, 59, 39, // c0
52 35, 48, 250, 37, 33, 45, 56, 50, 84, 57, 120, 121, 17, 18, 22, 15, // d0
53 124, 1, 29, 20, 21, 3, 32, 13, 25, 5, 11, 16, 10, 6, 30, 4, // e0
54 9, 8, 14, 7, 2, 12, 28, 23, 42, 24, 64, 75, 19, 26, 27, 253, // f0
55};
56
57// Model Table:
58// total sequences: 100%
59// first 512 sequences: 98.2851%
60// first 1024 sequences:1.7001%
61// rest sequences: 0.0359%
62// negative sequences: 0.0148%
63const char GreekLangModel[] = {
64 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
65 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 1, 3, 3, 3, 0, 2, 2, 3, 3, 0, 3, 0, 3, 2, 0, 3, 3, 3, 0, 3, 0, 0, 0, 2, 0, 0, 0,
66 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 0, 3, 3, 0, 3, 2, 3, 3, 0, 3, 2, 3, 3, 3, 0, 0, 3, 0, 3, 0, 3, 3,
67 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 3, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 0, 3, 3,
68 3, 3, 0, 2, 3, 3, 0, 3, 3, 3, 3, 2, 3, 3, 3, 0, 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 3, 3,
69 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 0, 2, 1, 3, 3, 3, 3, 2, 3, 3, 2, 3, 3, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
70 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 0, 3, 3, 3, 3, 3, 3, 0, 3, 3, 0, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 0, 3, 2, 3, 3, 0, 2, 0, 1, 0, 2, 0, 0, 0, 0, 0, 2, 0,
71 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 2, 3, 0, 0, 0, 0, 3, 3, 0, 3, 1, 3, 3, 3, 0, 3, 3, 0, 3, 3, 3, 3, 0, 0, 0, 0,
72 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 0, 3, 0, 3, 3, 3, 3, 3, 0, 3, 2, 2, 2, 3,
73 0, 2, 3, 3, 3, 3, 3, 2, 3, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 3, 2,
74 2, 2, 3, 3, 3, 3, 0, 3, 1, 3, 3, 3, 3, 2, 3, 3, 3, 3, 3, 3, 3, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
75 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 2, 0, 3, 0, 0, 0, 3, 3, 2, 3, 3, 3, 3, 3, 0, 0, 3, 2, 3, 0, 2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
76 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 3, 3, 3, 3, 0, 0, 3, 3, 0, 2, 3, 0, 3, 0, 3, 3, 3, 0, 0, 3, 0, 3, 0, 2, 2, 3, 3, 0, 0, 0, 0, 1, 0,
77 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 2, 0, 3, 2, 3, 3, 3, 3, 0, 3, 3, 3, 3, 3, 0, 3, 3, 2,
78 3, 2, 3, 3, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 2, 3, 2, 3, 3, 3, 3, 3, 3,
79 0, 2, 3, 2, 3, 2, 2, 2, 3, 2, 3, 3, 2, 3, 0, 2, 2, 2, 3, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
80 0, 0, 3, 0, 0, 0, 3, 3, 3, 2, 3, 3, 0, 0, 3, 0, 3, 0, 0, 0, 3, 2, 0, 3, 0, 3, 0, 0, 2, 0, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0,
81 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0,
82 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 0, 3, 3, 3, 3, 3, 3, 0, 3, 3, 0, 3, 0, 0, 0, 3, 3, 0, 3, 3, 3, 0, 0,
83 1, 2, 3, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 2, 0, 0, 3, 2, 2, 3, 3, 0, 3,
84 3, 3, 3, 3, 2, 1, 3, 0, 3, 2, 3, 3, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3,
85 0, 2, 3, 3, 3, 3, 3, 3, 0, 0, 3, 0, 3, 0, 0, 0, 3, 3, 0, 3, 2, 3, 0, 0, 3, 3, 3, 0, 3, 0, 0, 0, 2, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
86 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 0, 3, 3, 3, 3, 3, 3, 0, 0, 3, 0, 3, 0, 0, 0, 3, 2, 0, 3, 2, 3, 0, 0, 3, 2, 3, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0,
87 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 1, 2, 2, 3, 3, 3, 3, 3, 3, 0, 2, 3, 0, 3, 0, 0, 0, 3, 3, 0, 3, 0, 2, 0, 0, 2, 3, 1, 0,
88 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 3, 3, 3, 3, 0, 3, 0, 3, 3, 2, 3, 0, 3, 3, 3, 3, 3,
89 3, 0, 3, 3, 3, 0, 2, 3, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 3, 3, 3, 0, 0,
90 3, 0, 0, 0, 3, 3, 0, 3, 0, 2, 3, 3, 0, 0, 3, 0, 3, 0, 3, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
91 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 3, 3, 3, 3, 3, 3, 0, 0, 3, 0, 2, 0, 0, 0, 3, 3, 0, 3, 0, 3, 0, 0, 2, 0, 2, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0,
92 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 3, 0, 3, 0, 2, 0, 3, 2, 0, 3, 2, 3, 2, 3, 0, 0, 3, 2, 3, 2, 3, 3, 0, 0, 0, 0, 0, 0, 0, 0,
93 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 2, 3, 3, 3, 3, 3, 0, 0, 0, 3, 0, 2, 1, 0, 0, 3, 2, 2, 2,
94 0, 3, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 3, 3, 3, 2, 0, 3, 0, 3, 0,
95 3, 3, 0, 2, 1, 2, 3, 3, 0, 0, 3, 0, 3, 0, 3, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
96 0, 2, 3, 3, 3, 0, 3, 3, 3, 3, 3, 3, 0, 2, 3, 0, 3, 0, 0, 0, 2, 1, 0, 2, 2, 3, 0, 0, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0,
97 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 2, 3, 3, 3, 2, 3, 0, 0, 1, 3, 0, 2, 0, 0, 0, 0, 3, 0, 1, 0, 2, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
98 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 1, 0, 3, 0, 0, 0, 3, 2, 0, 3, 2, 3, 3, 3, 0, 0, 3, 0, 3, 2, 2, 2,
99 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 3, 3, 3, 0, 0, 3, 0, 0, 0, 0, 2, 0, 2,
100 3, 3, 2, 2, 2, 2, 3, 0, 2, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3,
101 3, 2, 0, 0, 0, 0, 0, 0, 2, 3, 0, 2, 0, 2, 3, 2, 0, 0, 3, 0, 3, 0, 3, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
102 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 2, 3, 3, 2, 2, 3, 0, 2, 0, 3, 0, 0, 0, 2, 0, 0, 0, 0, 1, 2, 0, 2, 0, 2, 0, 0, 2, 0, 2, 0, 2, 2, 0, 0, 1, 0, 2,
103 2, 2, 0, 2, 2, 2, 0, 2, 2, 2, 0, 0, 2, 0, 0, 1, 0, 0, 0, 0, 0, 2, 0, 3, 3, 2, 0, 0, 0, 0, 0, 0, 1, 3, 0, 2, 0, 2, 2, 2, 0, 0, 2, 0, 3, 0, 0, 2, 0, 0, 0, 0,
104 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 2, 3, 2, 0, 2, 2, 0, 2, 0, 2, 2, 0, 2, 0, 2, 2, 2,
105 0, 0, 0, 0, 0, 0, 2, 3, 0, 0, 0, 2, 0, 1, 2, 0, 0, 0, 0, 2, 2, 0, 0, 0, 2, 1, 0, 2, 2, 0, 0, 0, 0, 0, 0, 1, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 2, 3, 2,
106 2, 3, 2, 3, 2, 0, 0, 3, 3, 3, 0, 0, 3, 2, 0, 0, 0, 1, 1, 0, 2, 0, 2, 2, 0, 2, 0, 2, 0, 2, 2, 0, 0, 2, 0, 2, 2, 2, 0, 2, 2, 2, 2, 0, 0, 2, 0, 0, 0, 2, 0, 1,
107 0, 0, 0, 0, 0, 3, 0, 3, 3, 2, 2, 0, 3, 0, 0, 0, 2, 2, 0, 2, 2, 2, 1, 2, 0, 0, 1, 2, 2, 0, 0, 3, 0, 0, 0, 2, 0, 1, 2, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 0, 2,
108 2, 0, 1, 0, 0, 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
109 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 3, 3, 2, 2, 0, 0, 0, 2, 0, 2, 3, 3, 0, 2, 0, 0, 0, 0, 0, 0, 2, 2,
110 2, 0, 2, 2, 0, 2, 0, 2, 0, 2, 2, 0, 0, 2, 2, 2, 2, 1, 0, 0, 2, 2, 0, 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 2, 0, 3, 2, 3, 0, 0, 0, 3, 0, 0,
111 2, 2, 0, 2, 0, 2, 2, 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 2, 2, 0, 0, 2, 2, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
112 0, 0, 2, 0, 0, 3, 2, 0, 2, 2, 2, 2, 2, 0, 0, 0, 2, 0, 0, 0, 0, 2, 0, 1, 0, 0, 2, 0, 1, 0, 0, 0, 0, 2, 2, 2, 0, 2, 2, 0, 1, 2, 0, 2, 2, 2, 0, 2, 2, 2, 2, 1,
113 2, 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 2, 0, 2, 2, 0,
114 0, 0, 0, 1, 2, 1, 0, 0, 2, 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 2, 3, 0, 0, 2, 0, 0, 0, 2, 2, 0, 2, 0, 0, 0, 1, 0, 0, 2, 0, 2, 0, 2, 2,
115 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 2, 2, 3, 2, 2, 0, 0, 0, 0, 0, 0, 1, 3, 0, 2,
116 0, 2, 2, 0, 0, 0, 1, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 2,
117 0, 3, 2, 0, 2, 0, 0, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 2, 0, 0, 0, 0, 1, 1, 0, 0, 2, 1, 2, 0, 2, 2, 0, 1, 0, 0, 1, 0, 0,
118 0, 2, 0, 0, 0, 0, 0, 0, 0, 3, 0, 2, 2, 2, 0, 0, 2, 0, 0, 0, 2, 0, 0, 0, 2, 3, 0, 2, 0, 0, 0, 0, 0, 0, 2, 2, 0, 0, 0, 2, 0, 1, 2, 0, 0, 0, 1, 2, 2, 1, 0, 0,
119 0, 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
120 0, 2, 1, 2, 0, 2, 2, 0, 2, 0, 0, 2, 0, 0, 0, 0, 1, 2, 1, 0, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 3, 1, 2, 2, 0, 2, 0, 0, 0, 0, 2, 0, 0, 0,
121 2, 0, 0, 3, 0, 0, 0, 0, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 2, 0, 1, 2,
122 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 1, 0, 0, 0, 0, 0, 0, 2, 0, 2, 2, 0, 0, 2, 2, 2, 2, 2, 0, 1, 2, 0, 0, 0, 2, 2, 0, 1, 0, 2, 0, 0, 2, 2, 0, 0,
123 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 2, 0, 0, 0, 0, 2, 0, 1, 2, 0, 0, 0, 0, 2, 2, 1, 0, 1, 0, 1, 0, 2,
124 2, 2, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 2, 0, 1, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 2, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 2, 0, 2, 2, 0,
125 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 2, 0, 0, 0, 0, 2, 2, 2, 2, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0,
126 2, 0, 0, 0, 0, 0, 0, 1, 0, 0, 2, 0, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 2, 2, 1, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 2, 0, 2, 2, 2, 0, 0, 2, 0, 0, 0,
127 0, 0, 0, 0, 2, 2, 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 1, 0, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
128 0, 3, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 2, 0, 0, 2, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0,
129 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 2, 2, 1, 0, 0, 0, 0, 0, 0, 2, 0, 0, 2, 0, 2, 2, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 2, 0, 0, 2, 0, 0, 2, 0, 2,
130 2, 0, 0, 0, 0, 2, 0, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 2, 2, 0, 2, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0,
131 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0,
132 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 2, 2, 2,
133 2, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0,
134 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 1,
135 0, 0, 0, 0, 2, 2, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
136 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 2, 0, 0, 0, 0, 2, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0,
137 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
